26th Nov 2019 01:29:36 | eb2ba2fd4c5709a474f2fb0411cab01ca9e166474864857f0227e2cf19d55399 | + 5.00000000 |
26th Nov 2019 00:10:40 | 88d0d42cc0298ad3c7b8d5a7b7cfec11a16bfaabbfe83f54c0cdcfaa9a4bceeb | + 5.00000000 |
25th Nov 2019 23:41:04 | a8137f3735cbe5cac33418cc481ead11039d5585b99760a9691e871449adc677 | + 5.00000000 |
25th Nov 2019 23:26:56 | 0dc94150964cef84da1a9d80209382789ef0b2465ffe2771fad8dc9d37a2a201 | + 5.00000000 |
25th Nov 2019 20:26:24 | 36e42be7194d465076a7b136d67ff52ef1cdbc03ab60d514504a95c6214dea41 | + 5.00000000 |
25th Nov 2019 17:24:16 | 7e74d5f23554fe37985a43de22f30c8b230faa6815ee50adc4d65ba98d99caf4 | + 5.00000000 |
25th Nov 2019 16:57:04 | fcd893c71c7af7aed3e0167d04093a359db8302df1fc27a327e779eaf0b6c37d | + 5.00000000 |
25th Nov 2019 15:25:20 | 607ee21588ab765c0457ec16712da887e73460c6ba9e9ec88552224af78f3cc2 | + 5.00000000 |
25th Nov 2019 15:20:00 | 99656b26912b3e02f71faf789f6a069cff0e07b038a9461676f92238f87b2fbe | + 5.00000000 |
25th Nov 2019 14:50:40 | 59f20604e4ca511caf2395655098a3f7c2cddfb8ac8fd6bf9697500ef52a7645 | + 5.00000000 |
25th Nov 2019 13:56:00 | 963b70bd700fe8a6731338280c10264830d66fe372663c1e6dfc541d388c3857 | + 5.00000000 |
25th Nov 2019 13:21:20 | f5a994ac5cbc247fa4ba58e4941e3e18699858b7b5b28e676bd9cd86d6f9a019 | + 5.00000000 |
25th Nov 2019 12:13:20 | a79f6f07895016e31fee3a76077146ea0e330b470a24838e08f116fc727064d1 | + 5.00000000 |
25th Nov 2019 11:05:20 | 62c7517298733deafd503a6708550124498e1a933a30852e97538e9e1563a65c | + 5.00000000 |
25th Nov 2019 10:01:20 | 135d94f6f7fdb0fdf9199184c16331be43cc1e32ad4480d05e47fa7698085e4e | + 5.00000000 |
25th Nov 2019 09:08:48 | 4546ae15bcec399f79f89ce20d73ae15863f03bdea3ddb69deff8c293e2ba9a2 | + 5.00000000 |
25th Nov 2019 08:41:36 | 1ec8762a6b730afd157ddbef8c174a9f2e4038a35a4d04c852788683ed6ddaba | + 5.00000000 |
25th Nov 2019 06:26:08 | b99befe042b1a0032d4e3bfceef2ed927e4702f6c2d6b6c5b990c1b4c364c628 | + 5.00000000 |
25th Nov 2019 05:49:36 | be2a73c8fb43ee18e198c2223b9432a08c7e2fc82451a48d07512f28497f9fb4 | + 5.00000000 |
25th Nov 2019 05:27:12 | 7a79eb48c4321f649cc54bf2488a0a44bdee05006bfb3ee85760b935748cb2af | + 5.00000000 |
25th Nov 2019 05:09:36 | e19aa1a65b6051d3994007273fbd5f8bd6783d22857a6458d0acf02851b96306 | + 5.00000000 |
25th Nov 2019 03:00:48 | 7d1f1f57f4766ecdd610780b555743e74d40800bc650eb0b3adc93ea33bba2ab | + 5.00000000 |
24th Nov 2019 23:50:56 | 6b425e284e51116050924937abd66c67d7254f63b9b09d3f133bce61cb430592 | + 5.00000000 |
24th Nov 2019 22:01:04 | 406c7a214ba82c22ad49beaddc0a9deeea0dd0ee2e20a3d7c1215b630ea20e6a | + 5.00000000 |
24th Nov 2019 21:13:36 | 4e184cb334f1f4e127658f7d1e9b8d6eb1b94de79ed3b60096261b6b424f95d2 | + 5.00000000 |
24th Nov 2019 16:54:56 | ea91226dead2f65f7264caa858a27bea4908b4f901bd5849a60d09237e4ea2f4 | + 5.00000000 |
24th Nov 2019 15:07:28 | 3a8a52db4d88bd49e022ae6de40e0d59afdfa132ed7674e8db61877aa5babaf7 | + 5.00000000 |
24th Nov 2019 13:14:40 | 9869ac4b7d937c996b1c50b1406b731b01467dab117996131cbe673d27bce85f | + 5.00000000 |
24th Nov 2019 11:34:56 | cb24275b0bbb60b15f124d66bb56ec48431bc72da7c9cdd577dd55bab47956dc | + 5.00000000 |
24th Nov 2019 11:15:44 | b078dcc3db5bdfc3322d14af9a47fdd811011d6625efb704124090c787dc7637 | + 5.00000000 |
24th Nov 2019 10:20:48 | 1359718fea914c2ff0b1984d37080e61c411b056ade26aedc459d031d0665ed2 | + 5.00000000 |
24th Nov 2019 08:45:36 | bea85203176601f21c0d82652be88baef9bc9be4678168254276d70df9adfba8 | + 5.00000000 |
24th Nov 2019 08:21:04 | a0582c5a24915a2d589758dfa133f7a58ff5f4516ec413c4a077eff437c2d08d | + 5.00000000 |
24th Nov 2019 06:30:08 | d87c4b18b2af008573c5900fe5ed1a69183766bc937a206dd29c251717932e27 | + 5.00000000 |
24th Nov 2019 05:32:48 | 7a4c102a784ef339fbe99a62ff539199fea190e50eb9209eb7c09ff04ea76cb0 | + 5.00000000 |
24th Nov 2019 00:54:08 | 553d6690673af464fe0ac04790d1567d24d51a4eed45797a04a8cf2b3eb51621 | + 5.00000000 |
23rd Nov 2019 22:37:04 | 8e1c0362bbaea7fc1f92a5008eb5737e5c5a89dea43a210a91e9a04e7f65269a | + 5.00000000 |
23rd Nov 2019 21:37:20 | f75a4f9f48cd5ce644410ce24738b32466d841c7a540e0f301a8678389185d90 | + 5.00000000 |
23rd Nov 2019 17:52:32 | 0ae53b942a339d01308e607e60733f69814613b55ad253915dcffd10a2fd1977 | + 5.00000000 |
23rd Nov 2019 17:21:36 | 0a8dfdd0fcb815fa99de6d29a9d09b8fbcfceb411a0eee1e5dbbbdd0dda6dd9f | + 5.00000000 |
23rd Nov 2019 16:23:28 | 2acdbd963b6d42e152edf6a3de17babda2f6f1de2de3e3f45e0090378015fa72 | + 5.00000000 |
23rd Nov 2019 15:51:12 | d5dadd742272dda6e72591c559f10675513e0721223b93bcaef2d4272c08cb62 | + 5.00000000 |
23rd Nov 2019 12:51:28 | 4c931ea444303980b50b21a2a1622c763a89d6e1f32b84a1d794a2847a711738 | + 5.00000000 |
23rd Nov 2019 12:49:36 | f0efe391386c531c03974b79a5d1ff0109b6096ede55e02fc870de6eda51c933 | + 5.00000000 |
23rd Nov 2019 12:42:56 | 6474ccd55db9a361410176eab1acca9de611c5ad1fca2aeb82d16670dca5325b | + 5.00000000 |
23rd Nov 2019 12:39:44 | 34fed078f633b63ff3d08aa6932513018504c4bfdcc276ae594afd3dd62e5fb6 | + 5.00000000 |
23rd Nov 2019 11:38:56 | 66d096244d7c457425ab0311372a705fafbf5798ab627f1b8d57fdd279521f50 | + 5.00000000 |
23rd Nov 2019 09:57:36 | 4fe8b8fd06d4bea87e048df3eff0a0d0baf50768652daca24d32e69bde8a3629 | + 5.00000000 |
23rd Nov 2019 09:01:52 | 4d36fd15ac4f4dd3b3bccf40b690486413da205079a35c32ccf75f86675df316 | + 5.00000000 |
23rd Nov 2019 07:59:12 | 68b3cdfbac430968963391e673ca1a9065c8278a139c403f516e9270d8bb6fa6 | + 5.00000000 |
23rd Nov 2019 07:55:28 | 6cffe44c8e0f8e5e303f18fdb6bc24be8a79957bb4462e06137b9b1add28d762 | + 5.00000000 |
23rd Nov 2019 07:18:24 | 75685329a2843fad76c122555a185b7696e4dd3b5cc259f094eef8c2f0d86865 | + 5.00000000 |
23rd Nov 2019 06:57:36 | aa283c5d56fa08ae5d4ebabc79767f2c6765b23e7a65d3fe88a1c3cfa7c05f28 | + 5.00000000 |
23rd Nov 2019 06:36:16 | 11f1abc08e9e4742d0c8b42691fdcd45e4f134e95660b94f521a73e50c6b4ae4 | + 5.00000000 |
23rd Nov 2019 05:05:36 | acdfdf32b6a55527bacd81b9c9e05c41a11ab68e21098e599b7fff9fcf6ae835 | + 5.00000000 |
23rd Nov 2019 03:55:44 | 798f4c574ea4dea9022ea835d8390c54f5e63c481a35c1cb5a60531b964717bf | + 5.00000000 |
23rd Nov 2019 03:05:20 | d9d642d0d8d0bfc86ce52c9915af0e6c4e5725e5d3ebc5c58927582ab19e2ec7 | + 5.00000000 |
23rd Nov 2019 02:49:04 | 81848a32bb3ac33b27eaf0745df36dd08fbedb7e8dc3cccc9d902f8551ad878f | + 5.00000000 |
23rd Nov 2019 02:05:52 | d737318abf6d3b97afad9bd50efd2458741e6a8efc120a0c2e23375a687165b1 | + 5.00000000 |
22nd Nov 2019 21:21:36 | 7b56edf1a4bd9bd299923dce2d3e7e543a0f97d6700e9afaca5a7fc29c5a8491 | + 5.00000000 |
22nd Nov 2019 20:05:20 | 40752886b7d061991ef01cba57f4f8eadbaad66993475888dada3cb3cd336075 | + 5.00000000 |
22nd Nov 2019 19:56:32 | d6e351523571982b20e897ebdaf64f24740ebbfa4fcd58fc78fe0952f0502617 | + 5.00000000 |
22nd Nov 2019 19:09:52 | 753fee9e7d53dcaef71dce0d00d2c3780171ba6154ae1dd308578f67d454144f | + 5.00000000 |
22nd Nov 2019 18:24:00 | f3c3e63405b5845189f2698449c952214f3a10ae0be205d0e9b8d06642fff3c7 | + 5.00000000 |
22nd Nov 2019 17:39:44 | 616e094692ef869a691a3ebb5a28bc8231f30059f992ac0d23045293475afe63 | + 5.00000000 |
22nd Nov 2019 16:09:04 | fc000bac85334b704420ae628ed86ce7e272b2e39faa29362de1286d015d27f8 | + 5.00000000 |
22nd Nov 2019 14:17:52 | a0a485b26ed1db2cfb33001887d434490325401a681dd9c50677bfc5a94cba48 | + 5.00000000 |
22nd Nov 2019 14:08:16 | b2049a6e8be6e60378ad43f6e854ae852c65f85b50e5ae7928244967f12997f1 | + 5.00000000 |
22nd Nov 2019 13:41:52 | 961db33753d4b3c1260f0fe606563cb5252780e49156bd3d7435f23b61d45c45 | + 5.00000000 |
22nd Nov 2019 10:57:20 | 600f1ebc365f0bef0211ccf6e5c12cd92aa2b9195854d4b0ac8cb3fa1f5163df | + 5.00000000 |
22nd Nov 2019 10:24:16 | c06439394a0893fe070833113fa802b02e975b6554628ab3fe6d8782e99501c0 | + 5.00000000 |
22nd Nov 2019 10:18:24 | f25610ef4bf358b23c9d3bc06939c6069d89ffdd1de015cf01f4f192132ac625 | + 5.00000000 |
22nd Nov 2019 09:50:24 | ce525ab0bc490d196ddd5ebb644b21bbdd360a73f7bfa15c69c115de0c0749cb | + 5.00000000 |
22nd Nov 2019 08:17:52 | 794ffbde7cb75519c4a7083c55ca2c3daccb72f27eb5fb0c3325b2d74cbe06fc | + 5.00000000 |
22nd Nov 2019 07:54:24 | 30d89f9964596be07e3ce7acfa0917c1e65b24b349c3fd2c09ae5aebca588410 | + 5.00000000 |
22nd Nov 2019 07:29:04 | 97cd87afa484750de0b47617670af40eb3eb2eb0c40f529fbb3a9b0db56a323f | + 5.00000000 |
22nd Nov 2019 07:15:44 | 285cb43540e6ef4c7a5ca82c4de1e90b4955478a4b9ec4dc0fcdacab2e7f6cd9 | + 5.00000000 |
22nd Nov 2019 06:14:24 | a50c9ec1bd8f78df4b49c33f3be419035fc90084b9e6c206be08ca064eeeb217 | + 5.00000000 |
22nd Nov 2019 06:06:56 | be28c5b1048b20073eb18bdc1eab0a7de90de2dd9bfbfbe1efb50a5a207a41df | + 5.00000000 |
22nd Nov 2019 02:43:44 | bc1d61adf6eb48b18c3720eb49a45bb2a124096ac936e8ed42533c3132765d81 | + 5.00000000 |
22nd Nov 2019 02:34:56 | c3b5305fb8f8324abdda04680ea19375746401c25ca7e0bd7a6d2e37c60d3fe6 | + 5.00000000 |
22nd Nov 2019 02:32:48 | 7b8da7fb22929bb35cccbcc6eed433ee2d10ecb0d17111d46faa61fbdbfa8dfc | + 5.00000000 |
22nd Nov 2019 01:59:12 | 94e60e7c3f950061857d1c31a685120093583316a8e06dc8999f5129d2059333 | + 5.00000000 |
21st Nov 2019 22:24:16 | 24fbbb2128748a6c386915bb4e52421f242ecfebe5e491223e0243fe51edecef | + 5.00000000 |
21st Nov 2019 21:51:44 | 44faa5c44bb2ee58b6978d04f8719458ac5caf4d1a63ca470abb01e2043962bb | + 5.00000000 |
21st Nov 2019 20:55:28 | 580050a13a8f9c4c89c0368cd68e3e65cc84208681fa35f09f0a8a3cacec6ae0 | + 5.00000000 |
21st Nov 2019 17:12:48 | 877ce7c86e5101e12aed85786fe4fe547d9384fb13d5d2cc9f32d6919885c1e3 | + 5.00000000 |
21st Nov 2019 16:27:44 | 41383a80fa379fdd309f600d3cc0aecbf86149957038d6fc5814279c0ecc5574 | + 5.00000000 |
21st Nov 2019 16:18:24 | 122c289b21ddf66e5bd3b3d8b70fb46f4a7625b9324561b797c456683fa81861 | + 5.00000000 |
21st Nov 2019 15:51:12 | 0b8083ea4a0e525da2aae89d470ce1f04d810563f715f68e7810c72f56d693f0 | + 5.00000000 |
21st Nov 2019 10:02:40 | 5d4be53c06a5f323f3d0f0e456bb50b0e70193060c98e56e6d3371550e74ac2f | + 5.00000000 |
21st Nov 2019 07:03:12 | 0878a4f5c88cd816bcda7c92cdca9acbfe20f8d376540ba29ae5d74af8112710 | + 5.00000000 |
21st Nov 2019 06:16:00 | aa67d77defcdd0bee4017118f8dc43a5478b0fcbf9eed336e4051ce3bf45fbd3 | + 5.00000000 |
21st Nov 2019 05:31:44 | 65e8ede8eac8548b323fc1a153987567c390b26902b3244471f58fe5fa247de9 | + 5.00000000 |
21st Nov 2019 03:48:48 | 0d9e98024b1529f66dae2a27d5b21b378f0e914d0f6904dc572127e302a4a08c | + 5.00000000 |
21st Nov 2019 00:59:28 | 08004f4b2c98758f42d131717aceebae0688a1c84b19c45694f586e03d4fd0ab | + 5.00000000 |
20th Nov 2019 22:51:28 | 4e132982c984646caf2ec940e0e8d1003eb0a9ee896819c0530438b1154ab44e | + 5.00000000 |
20th Nov 2019 20:33:04 | bb3f6ba49fddba8d8bd397eee2296e6d836d15795c55b0f1e51acfcd3e337408 | + 5.00000000 |
20th Nov 2019 20:17:36 | 9b518ab8fb57870475aaa0876776973ebd5650de35920b61c6d35a5415ee874f | + 5.00000000 |
20th Nov 2019 19:13:36 | c02e37187ea8acb391068bb18de970fa3470c12ddb93095a687566925a08b38a | + 5.00000000 |
20th Nov 2019 19:00:48 | da109ff826a32699b94296f0d1b616bceaeb152e0e22f5138d54b112382d195c | + 5.00000000 |
20th Nov 2019 17:54:08 | 4fe736e3220ea5e6c4e74eb9e67f5ad383e9fa3f3fdc39b311973b8ac24a3e96 | + 5.00000000 |
20th Nov 2019 17:41:52 | 6df7b0554e8f218722abaf23edc60fe5575174410a7173708177b3e02365e0a8 | + 5.00000000 |
20th Nov 2019 17:26:08 | 480146d8af9158c26bb2d09abf1070bb322e297ccf6f06f59680433b32b888bd | + 5.00000000 |
20th Nov 2019 14:47:12 | b3eb1d67ed9ad4621d2a5211b99bc882a643fb9f07efdd24d3a35358457ecebd | + 5.00000000 |
20th Nov 2019 14:45:04 | 5913aac995b14f3ebcedada0eef6ae4491b231ddeea3fe512efec7015e5fe284 | + 5.00000000 |
20th Nov 2019 12:54:08 | 79f99bec57bd593bd81128378811baa19da12c9a8b11830b276233b00e0c0c4c | + 5.00000000 |
20th Nov 2019 10:46:56 | 8491eed977f71f62bab83b7a35006e0b06756019181af2c14465ce8cc2c41fc4 | + 5.00000000 |
20th Nov 2019 09:08:16 | a58c8491b695e82c41acf637bb388103e5034685ea1d52f13e3a6329ee8326a5 | + 5.00000000 |
20th Nov 2019 08:48:16 | b4de991e7cf18b9d705d09752220e2824e04a7fad27c656132e1593c337c14b7 | + 5.00000000 |
20th Nov 2019 00:32:32 | 0a593712fa9553ed249238844a29b196979971e6a63020e21be9037512f1b627 | + 5.00000000 |
20th Nov 2019 00:32:16 | 9484321f3f8d688c925fbcf946ca3f92255822b7a7feea624eebd58b700b8535 | + 5.00000000 |
19th Nov 2019 21:15:44 | 6dc83741ec0572ec34ae0c50aeddeb367b3f1cd43d1d2210e836805f48dcb2d8 | + 5.00000000 |
19th Nov 2019 20:57:20 | 9f72e136c06f76b55f467c5473334e5f5b9106d98df172610ca903a9f3ab954c | + 5.00000000 |
19th Nov 2019 20:14:24 | 4dd55f865a128acd70743741f6a6303e92058848bb8ac835b3277f281f144b2c | + 5.00000000 |
19th Nov 2019 19:34:56 | e4d0e87473df5dde6278f98155754167a718b5775b65634a948df2f354601b21 | + 5.00000000 |
19th Nov 2019 18:56:00 | fca6a728e8cbb1a0156f8415bd4a1977a63fc00ddd0bd575d654075451862051 | + 5.00000000 |
19th Nov 2019 14:47:28 | e8031de29ddaa17e238e4a9d3dc409473a1fd30e7b07430f3fa7166676381937 | + 5.00000000 |
19th Nov 2019 14:30:40 | 5e533b316d26b4d70a847643ebf8744ac6ffec0662eb25a17f00bedbd434bb4e | + 5.00000000 |
19th Nov 2019 14:04:16 | ff5522019bc8f8cae31397e126ec0a04a5b28dd1907597fbdb2d2df14d756fea | + 5.00000000 |
19th Nov 2019 11:12:32 | fcd1abb6def3b9c1fa169e419ab612cc68b3196db2da6f0dc80aa7d909f0b33b | + 5.00000000 |
19th Nov 2019 10:46:56 | 6cfdba4b15f34883c37d88314acdbc552b60d96d6043931feedbc0bdb6a63f30 | + 5.00000000 |
19th Nov 2019 10:02:08 | b58d784e4b82c5f4b04c885ec98c222e06d27263ec5a5704d1fe5919d10e837b | + 5.00000000 |
19th Nov 2019 09:57:52 | 8874406b5db2e84e76bd7e65fb0ec1f2f34a4d64ad06aeef1ac9617f8469c539 | + 5.00000000 |
19th Nov 2019 09:37:52 | 9ed3254917d86a761af54ab97fb1af39d18b20cdae82b7df7d30a1613c385fe0 | + 5.00000000 |
19th Nov 2019 09:22:56 | bfdeb63ec4f71db1dcf64b1099946fb51c4bedabb37d9c100d1485ba9b32755a | + 5.00000000 |
19th Nov 2019 09:00:00 | 927361533665c165fe465076e545e1c9ce17b839a6e487e7bda9727fce38ed98 | + 5.00000000 |
19th Nov 2019 08:34:08 | 8f4270f5642d6b6e18ab95d02523acc9320ba1d6cb32f1500a50a6f3b403798d | + 5.00000000 |
19th Nov 2019 06:42:56 | fa0aa0d5e630776d645a54e788deb0fe4ac72d7c4ff9b59b45a1f9ae1eae416f | + 5.00000000 |
19th Nov 2019 06:11:12 | a7ce95bf2dec5e3743cff6e932023c796700c2ff9bce3170c211273376370f88 | + 5.00000000 |
19th Nov 2019 05:26:08 | cb71df15f314dde5e4554dc053accb3ec177f9c7c9ea779dd3ea4c1b11dbb434 | + 5.00000000 |
19th Nov 2019 04:32:16 | c697067e59f94662ae6d9a0edfbfaa72ad417bfa1d3085641f8daca014ffa5b9 | + 5.00000000 |
19th Nov 2019 04:26:24 | 7926e18eb8b225785a1c940ebd95a99fec8e55831358ac75a87313e3faac0ccc | + 5.00000000 |
19th Nov 2019 03:44:00 | c63b1c38bf9713e3a6a1964ff549755774da557d3bc15561b5aa0d7614dd1c70 | + 5.00000000 |
19th Nov 2019 02:53:20 | 4916256a976e7f5e9ab7dbfa650f2eaaf8868e4b1c1c448cc8cba4be2485d3d7 | + 5.00000000 |
19th Nov 2019 01:06:08 | bbc51ba055352235fbdd1f8b502387bec600f34a714ead6f821a4dfc1df10fbc | + 5.00000000 |
19th Nov 2019 00:44:00 | 201896fb950c990774cf223ec90def9f3361a16923ea88a784ec97f4b2783b65 | + 5.00000000 |
18th Nov 2019 18:20:48 | 3c21a74d5d61bba6eaf89b431129c94b85edd376aa20f058b5940ab23625d359 | + 5.00000000 |
18th Nov 2019 14:37:52 | 258842a90766099385265568bacf2648972795ab53becbb2185522a4360a63a0 | + 5.00000000 |
18th Nov 2019 14:32:48 | fe39ab0298995aabe4a06b08ac2b748e6cfc42bb515d8bc4411f1b285def3b8b | + 5.00000000 |
18th Nov 2019 14:32:00 | f6df4e413b064ff3eec6cf682a269058b9faadde969b6714f7aa8edb3aed8a43 | + 5.00000000 |
18th Nov 2019 14:30:40 | 1874e5ea9080db3a6257809bf1e463b9e2bb525e21692212b0a4f75c25fc147b | + 5.00000000 |
18th Nov 2019 13:21:20 | e8a6f32fe386140cbcf2236d0ffec1d74ee52e91837546313a3f53f12fed95f3 | + 5.00000000 |
18th Nov 2019 13:12:48 | 7a28891abeff1d0ad146641cda2ee5fad061fb9b41b1f3a96cf078c517d6b139 | + 5.00000000 |
18th Nov 2019 12:30:40 | cf16ef2ab35bed57cbb20f0b12311710bb2b925ddf09af97e9a9fc0ba63c355d | + 5.00000000 |
18th Nov 2019 09:04:48 | b7592837d5aed8bf0ad3bba0d40222b66058ff6c7008d4e4b8e518c25f32cadd | + 5.00000000 |
18th Nov 2019 08:09:04 | d3a1bf627f5799675bd2485799e6888ebe6a186f6d2456fa5e71be186c882f38 | + 5.00000000 |
18th Nov 2019 07:13:04 | 6e454c4b6825c107a8e2e2d3ab5618c258b40d9b1a9ffca15e5b2e170fe7a3a7 | + 5.00000000 |
18th Nov 2019 05:33:52 | 7a50878058ef361ab464cde320871c01abb6cab37643ac5db5d498a42c9fb1a8 | + 5.00000000 |
18th Nov 2019 03:12:48 | 153f41514c104a2b548f2527890a430a6cc15fc8a14bd2b1778d2a81c61443f3 | + 5.00000000 |
18th Nov 2019 02:31:44 | 13bf53ff867528135c93f6970a89adb6a2efe5196855c70c9da4f3097613da78 | + 5.00000000 |
17th Nov 2019 23:36:00 | b8ded448e0465754ebad6ed1d22513d41d900c234a02677378a2c076b3839c10 | + 5.00000000 |
17th Nov 2019 21:43:28 | 05f3ffe150f7a364a574fe9509da5e14967a591e3528f818d15099a70051a3ac | + 5.00000000 |
17th Nov 2019 21:20:48 | cfa3a538d52aa31c183023e85b2d797c30f8cf15bfcfda29762487bd9df1db70 | + 5.00000000 |
17th Nov 2019 20:38:40 | da5b873d0f8d56e49ec00e61ed38ac2ee58914c1517171c2dd2bd96d811fa36c | + 5.00000000 |
17th Nov 2019 20:13:04 | 336af864301f599119903b9dc785f85cca86a488b0d8d658f57be75f2828332a | + 5.00000000 |
17th Nov 2019 19:10:24 | 8d11c6a73f05b2de1478bd6231ad326802c108c3b238a8bcaf8788fcc4739799 | + 5.00000000 |
17th Nov 2019 16:38:40 | dbebdb0313cc931ab8b6845a01f30117d0a05cdaac962e10f1ded3546f890905 | + 5.00000000 |
17th Nov 2019 16:10:08 | cd520cc00fc2849fa99c38a8bcafa14521269446d4aebb322442b83733098b07 | + 5.00000000 |
17th Nov 2019 15:02:56 | 6d714560a026131e52400cd79478b8e39b5c226c07678cd0c88728a439536c25 | + 5.00000000 |
17th Nov 2019 14:51:44 | 5575bfba6fa80f3487eed3fa81ec46ac03596cd3af6290c660425eb72e88f25d | + 5.00000000 |
17th Nov 2019 12:01:52 | a39fe4e8988c508e5bead3280f025b4d065763145601b172977067976a770524 | + 5.00000000 |
17th Nov 2019 11:10:56 | 7db14f6d8a352d618fa43ade9ef555e319685911589a0980b5c3e7527e43b0c3 | + 5.00000000 |
17th Nov 2019 10:15:12 | 946ddd5b6da3e6e6d049206c906e500a9a703186003cbf073b50136b7caae18a | + 5.00000000 |
17th Nov 2019 09:24:00 | 28aa37605ac627b06e88d0d0722a8fd29a2d3a91d11928ab159132f76528d2ac | + 5.00000000 |
17th Nov 2019 09:21:04 | f8941eada677c77c25ac7368dd4c365f5ff2eeb383062b9bbbfe326a45f90ffd | + 5.00000000 |
17th Nov 2019 08:22:40 | f4ac6f5a19a282012cb3d909569c0b67889b82a9f4b531d4d602c2c162f98175 | + 5.00000000 |
17th Nov 2019 08:16:00 | 7d07f1437ac73818ebbc81c5f2d433a90f559e779544f2d1c5ed3d9d15812f91 | + 5.00000000 |
17th Nov 2019 06:06:40 | 28f6072dad54e56de6c22c296d6d60c56a0a6fc90fa0a2893a90b064e658abd1 | + 5.00000000 |
17th Nov 2019 03:37:20 | 7f5b620ddf66d491b5c7029585edd0a66643bf2f0517c3db12caef84980c414d | + 5.00000000 |
17th Nov 2019 02:28:48 | a18026024423ee4df21e7a500ca99adcba36f43d0ccd5ef44b0a7d527170a268 | + 5.00000000 |
17th Nov 2019 02:05:04 | c10744de732211c6cc994c1d1e8bbd673d84d4334767af1931701da87992b4c7 | + 5.00000000 |
17th Nov 2019 01:44:16 | 262c42be1f02293e2677b844188701606adcc8c1f99005d8685172ad56afd4b4 | + 5.00000000 |
16th Nov 2019 23:50:56 | 15bca02fd78fd3cb29d07f69a7ac45057138f702a2c9dbb55e7b9af7e47c302e | + 5.00000000 |
16th Nov 2019 23:40:16 | 77b38d4c54607a1418909e0e7980ba9f8d06b78c604eec53b1dd20c575ca3f91 | + 5.00000000 |
16th Nov 2019 22:51:28 | b5869b8a3d81d157544b4055362cee9df802da0970fb7d9a7e9dbf19c1d4b6d9 | + 5.00000000 |
16th Nov 2019 21:36:00 | cf2f5cae750a39e6abd7d74b504e7f5525158fa8a4cc0472f8fb3fd092f3b7be | + 5.00000000 |
16th Nov 2019 19:23:12 | d17565106fcd757e4ffa9d739d1adbb9ad63089c497d8989c8d6ad8c0752b036 | + 5.00000000 |
16th Nov 2019 19:16:00 | 52875b53176e39a24d9ec5d503abb93823c3fa2425ef5fec8eac9ab94c27772a | + 5.00000000 |
16th Nov 2019 19:06:56 | 0ff3d935decffe249442bc66eb345ec0e048d5b9633be3bff9aa97b58c0edcb7 | + 5.00000000 |
16th Nov 2019 18:31:44 | 4b09711c5323dbeeb2a004806dac626be9fcca6e63dfce360692e84e6aa357b6 | + 5.00000000 |
16th Nov 2019 18:13:36 | c4e465887ccfed5fb13b05b2c992902a144f90364cdf022a414824cfaeada83f | + 5.00000000 |
16th Nov 2019 15:46:56 | 9368ef910ad4df4256e1ac3f2402811a182e48d2c50383bee7d72cf3d1c33a14 | + 5.00000000 |
16th Nov 2019 13:40:00 | 8ad3f3eb4d912ab5f7d95840ed2bc3e5ee842a459d12ca5ca877f9b54b8709ff | + 5.00000000 |
16th Nov 2019 13:22:56 | c191913c0de5e3245f3061e50d28b756fe5ce17f1092a1757be037437f943f27 | + 5.00000000 |
16th Nov 2019 12:45:04 | bd9b686371ee23736b8807603056dea589c225ca941dfcd818ed40d0e8649872 | + 5.00000000 |
16th Nov 2019 12:40:48 | 7902709c6b35f5d9ff92c16051ec64477e72e1fff232110824768c1dd22c56c0 | + 5.00000000 |
16th Nov 2019 11:29:04 | f7003d5ebfa1eebde736e56545e3fde7d4a406b1678b9176afeac9fbc0cdd7d1 | + 5.00000000 |
16th Nov 2019 09:05:36 | 437f0a3af50a9c0578ecd7f5c58816408e9f31872869b48c1a29292352eb2bbf | + 5.00000000 |
16th Nov 2019 07:57:36 | 6aed7a4fbc19e84a4b39f227586cc1e2ec7a8e6051ccd73bb7b882e95079afe2 | + 5.00000000 |
16th Nov 2019 07:33:20 | 3639d0026151847ad713be46567d2e36ca183509c2db9199b1fd2f722b37e3fe | + 5.00000000 |
16th Nov 2019 06:50:40 | f081132bf00ea08c8feefb4d20a430f12797c91252453c140561ffbbdb430e82 | + 5.00000000 |
16th Nov 2019 06:08:32 | ec9b26d67b515d38231eba605ddd0551a25b1a47bd7050aee89dbf0cfced2f4e | + 5.01000000 |
16th Nov 2019 04:29:04 | be6163781cbcd78d8304877db74f9ad816b5a502362b67be8bf0c56a149b88f1 | + 5.00000000 |
16th Nov 2019 01:58:40 | 997e5cf2084e2d7a9717f707541708abd69af94fbc988b557abdbb7417db295c | + 5.00000000 |
16th Nov 2019 00:17:04 | 0f265cd9c796e45482d1dad0a3caea8425e3fc03932b8c554286a8518886bc7e | + 5.00000000 |
16th Nov 2019 00:08:32 | 483954fbe2c17e07253dab9b3491305e91287ab704403b1865a3e63221367780 | + 5.00000000 |
15th Nov 2019 23:57:52 | 3398444a733ef9fe462df3cefc255ce04625b6b75b10f4e85d45b8a4945e115d | + 5.00000000 |
15th Nov 2019 19:46:08 | 2095f54e9abbba4a2786cc53eacb20955d979be7bc89b0641f1a3c8441dd8935 | + 5.00000000 |
